<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chemical Cake</title>
	<atom:link href="http://www.chemicalcake.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chemicalcake.com</link>
	<description>Cooking with Chemicals</description>
	<lastBuildDate>Mon, 23 Apr 2012 20:53:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pepperoni Pizza Sweatshirt</title>
		<link>http://www.chemicalcake.com/recreation/2012/04/23/pepperoni-pizza-sweatshirt?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pepperoni-pizza-sweatshirt</link>
		<comments>http://www.chemicalcake.com/recreation/2012/04/23/pepperoni-pizza-sweatshirt#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:53:33 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Recreation]]></category>

		<guid isPermaLink="false">http://www.chemicalcake.com/?p=317</guid>
		<description><![CDATA[<p>This pepperoni pizza sweatshirt looks like it&#8217;ll be hot inside and out! As seen on <a href="http://ffffound.com/image/64f0dbc491c51e55161e9fbe758ea7cd87f7d13c">Craphound</a>.</p> <p style="text-align: left;"><a href="http://boingboing.net/2012/04/23/pizza-sweatshirt.html"></a></p>]]></description>
			<content:encoded><![CDATA[<p>This pepperoni pizza sweatshirt looks like it&#8217;ll be hot inside and out! As seen on <a href="http://ffffound.com/image/64f0dbc491c51e55161e9fbe758ea7cd87f7d13c">Craphound</a>.</p>
<p style="text-align: left;"><a href="http://boingboing.net/2012/04/23/pizza-sweatshirt.html"><img src='http://www.chemicalcake.com/wp/wp-content/uploads/2012/04/tumblr_lnrut1qidV1qbvra7o1_1280.png.jpg' alt='Pizza Sweatshirt' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemicalcake.com/recreation/2012/04/23/pepperoni-pizza-sweatshirt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jellyfish Make the Perfect Pet</title>
		<link>http://www.chemicalcake.com/science/2012/03/16/jellyfish-make-the-perfect-pet?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jellyfish-make-the-perfect-pet</link>
		<comments>http://www.chemicalcake.com/science/2012/03/16/jellyfish-make-the-perfect-pet#comments</comments>
		<pubDate>Fri, 16 Mar 2012 06:32:17 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[jellyfish]]></category>
		<category><![CDATA[kickstarter]]></category>
		<category><![CDATA[pets]]></category>

		<guid isPermaLink="false">http://www.chemicalcake.com/?p=310</guid>
		<description><![CDATA[<p style="text-align: left;">If you&#8217;re looking for a pet, but find that dogs to require too much effort and <a title="Sea Monkeys" href="http://www.mookychick.co.uk/images/sea_monkeys2.jpg">sea monkeys</a> don&#8217;t have enough of an edge, then jellyfish may make the perfect pet.  <a title="Jellyfish Arts" href="http://www.jellyfishart.com/" target="_blank">Jellyfish Arts</a> created a specialized tank that maintains water flow to keep jellyfish in the middle, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">If you&#8217;re looking for a pet, but find that dogs to require too much effort and <a title="Sea Monkeys" href="http://www.mookychick.co.uk/images/sea_monkeys2.jpg">sea monkeys</a> don&#8217;t have enough of an edge, then jellyfish may make the perfect pet.  <a title="Jellyfish Arts" href="http://www.jellyfishart.com/" target="_blank">Jellyfish Arts</a> created a specialized tank that maintains water flow to keep jellyfish in the middle, and an air diffuser that shields jellyfish from lethal bubbles.</p>
<p style="text-align: center;"><a href="http://www.jellyfishart.com/"><img src="http://www.chemicalcake.com/wp/wp-content/uploads/2012/03/kckstrtr-4.jpg" alt="Jellyfish Tanks " /></a></p>
<p style="text-align: left;">The desktop package includes the aquarium, filtration system and air diffuser, rocks, multicolor LED with remote (!), and live, non-stinging moon jellyfish and food packets, and costs $500.  Jellyfish will live for about a year.</p>
<p style="text-align: left;">The desktop jellyfish tank started as a successful <a title="Kickstarter" href="http://www.kickstarter.com/projects/1497255984/desktop-jellyfish-tank" target="_blank">Kickstarter</a> project, collecting over $150K over their original funding goal.</p>
<p>(via <a href="http://www.jellyfishart.com/">Jellyfish Tanks from Jellyfish Art</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemicalcake.com/science/2012/03/16/jellyfish-make-the-perfect-pet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whiskey Blender: Create Your Own Custom Blended Whiskey</title>
		<link>http://www.chemicalcake.com/recipes/2012/03/16/whiskey-blender-create-your-own-custom-blended-whiskey?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whiskey-blender-create-your-own-custom-blended-whiskey</link>
		<comments>http://www.chemicalcake.com/recipes/2012/03/16/whiskey-blender-create-your-own-custom-blended-whiskey#comments</comments>
		<pubDate>Fri, 16 Mar 2012 05:26:44 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[cocktails]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[whisky]]></category>

		<guid isPermaLink="false">http://www.chemicalcake.com/?p=294</guid>
		<description><![CDATA[<p><a title="Whisky Blender Home Page" href="http://www.whiskyblender.com/welcome.php" target="_blank">Whisky Blender</a> is an online store based in Scotland that provides a simple way for you to craft your own custom whisky blend using up to seven different single malts.  Once you&#8217;ve finalized your blend, you can name it so that it&#8217;s easy to reorder or, if necessary, tweak.</p> [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Whisky Blender Home Page" href="http://www.whiskyblender.com/welcome.php" target="_blank">Whisky Blender</a> is an online store based in Scotland that provides a simple way for you to craft your own custom whisky blend using up to seven different single malts.  Once you&#8217;ve finalized your blend, you can name it so that it&#8217;s easy to reorder or, if necessary, tweak.</p>
<p style="text-align: center;"><a href="http://www.chemicalcake.com/wp/wp-content/uploads/2012/03/Whiskey-Blender1.jpg"><img class="aligncenter  wp-image-305" title="Whiskey-Blender" src="http://www.chemicalcake.com/wp/wp-content/uploads/2012/03/Whiskey-Blender1.jpg" alt="" width="500" height="286" /></a>Whisky Blender creates their own single malts and provides detailed, if subjective, tasting notes for each.  You can create your blend in 10 ml increments to fill a 700 ml bottle.  Single malts are separately priced, so the total cost of your custom blend depends on your recipe; typical per bottle price averages around $75-100.</p>
<p style="font-size: xx-small;">(Photo: Courtesy Whiskey Blender)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemicalcake.com/recipes/2012/03/16/whiskey-blender-create-your-own-custom-blended-whiskey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weegee&#8217;s Night Walks: Walking Tours of Weegee&#8217;s New York City</title>
		<link>http://www.chemicalcake.com/recreation/2012/03/02/weegees-night-walks-walking-tours-of-weegees-new-york-city?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weegees-night-walks-walking-tours-of-weegees-new-york-city</link>
		<comments>http://www.chemicalcake.com/recreation/2012/03/02/weegees-night-walks-walking-tours-of-weegees-new-york-city#comments</comments>
		<pubDate>Fri, 02 Mar 2012 22:58:18 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Recreation]]></category>
		<category><![CDATA[icp]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[prohibition]]></category>
		<category><![CDATA[weegee]]></category>

		<guid isPermaLink="false">http://www.chemicalcake.com/?p=277</guid>
		<description><![CDATA[<p>One of my favorite museums, <a title="International Center of Photography" href="http://www.icp.org/" target="_blank">The International Center of Photography</a>, is offering walking tours of Weegee&#8217;s gritty New York City, called <a title="Weegee's Night Walks" href="http://shopping.icp.org/school/continuing/category_terminal.html?category_id=226" target="_blank">Weegee&#8217;s Night Walks</a>, every Friday night in March from 8PM to midnight.  Weegee is the great photojournalist who is best known for <a [...]]]></description>
			<content:encoded><![CDATA[<p>One of my favorite museums, <a title="International Center of Photography" href="http://www.icp.org/" target="_blank">The International Center of Photography</a>, is offering walking tours of Weegee&#8217;s gritty New York City, called <a title="Weegee's Night Walks" href="http://shopping.icp.org/school/continuing/category_terminal.html?category_id=226" target="_blank">Weegee&#8217;s Night Walks</a>, every Friday night in March from 8PM to midnight.  Weegee is the great photojournalist who is best known for <a title="Weegee photo slideshow from the New York Times" href="http://www.nytimes.com/slideshow/2012/01/20/arts/design/20120120-WEEGEE.html" target="_blank">groundbreaking, graphic photos</a> of murder scenes in the 1930s.</p>
<p><a href="http://www.chemicalcake.com/wp/wp-content/uploads/2012/03/23665175.jpg"><img class="aligncenter size-medium wp-image-278" title="Weegee in his home studio" src="http://www.chemicalcake.com/wp/wp-content/uploads/2012/03/23665175-300x242.jpg" alt="" width="300" height="242" /></a></p>
<p>Each tour is led by great street-scene photographers, including <a title="Photographer Nelson Bakerman" href="http://nelsonbakerman.com/personal/index.html" target="_blank">Nelson Bakerman</a>, <a title="Photographer Edward Keating" href="http://www.edwardkeating.com/" target="_blank">Edward Keating</a>, <a title="Photographer Andrew Lichtenstein" href="http://www.lichtensteinphoto.com/home.html" target="_blank">Andrew Lichtenstein</a>, <a title="Photographer Richard Sandler" href="http://www.richardsandler.com/loader_photo.html" target="_blank">Richard Sandler</a> and <a title="Photographer Lynn Saville" href="http://www.lynnsaville.com/" target="_blank">Lynn Saville</a>, and explores Weegee&#8217;s &#8216;subterranean world&#8217; of alleys, back streets and night spots.</p>
<p>Tours are being held in conjunction with an impressive show of his work, called <a title="Weegee: Murder is My Business" href="http://www.icp.org/museum/exhibitions/traveling/weegee" target="_blank">Weegee: Murder is My Business</a>, currently at the museum until Sept 2, 2012.  The photographer&#8217;s estate left the bulk of his work to the museum.</p>
<p>&#8220;Weegee&#8217;s Night Walks&#8221; tour admission is $75.  Each tour starts in a different New York City neighborhood and ends in an appropriate bar or restaurant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemicalcake.com/recreation/2012/03/02/weegees-night-walks-walking-tours-of-weegees-new-york-city/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Common Cooking Mistakes Explained</title>
		<link>http://www.chemicalcake.com/recipes/2012/02/27/the-most-common-cooking-mistakes-explained?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-most-common-cooking-mistakes-explained</link>
		<comments>http://www.chemicalcake.com/recipes/2012/02/27/the-most-common-cooking-mistakes-explained#comments</comments>
		<pubDate>Mon, 27 Feb 2012 19:31:02 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://www.chemicalcake.com/?p=237</guid>
		<description><![CDATA[<p>This list of 10 common cooking mistakes is a great summary of simple errors we all make when cooking or baking.  <a href="http://www.cookinglight.com/cooking-101/techniques/cooking-questions-tips-00400000064986/print-index.html">Cooking Tips and Cooking Questions Answered &#8211; Cooking Light</a>.</p> <p></p> <p>&#160;</p>]]></description>
			<content:encoded><![CDATA[<p>This list of 10 common cooking mistakes is a great summary of simple errors we all make when cooking or baking.  <a href="http://www.cookinglight.com/cooking-101/techniques/cooking-questions-tips-00400000064986/print-index.html">Cooking Tips and Cooking Questions Answered &#8211; Cooking Light</a>.</p>
<p><img src="http://img4.cookinglight.com/i/Oxmoor/oh-soft-butter-l.jpg?400:400" alt="How to soften butter" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemicalcake.com/recipes/2012/02/27/the-most-common-cooking-mistakes-explained/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Your Own Giant Head Sign with Build-A-Head</title>
		<link>http://www.chemicalcake.com/recreation/2012/02/25/create-your-own-giant-head-sign-with-build-a-head?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=create-your-own-giant-head-sign-with-build-a-head</link>
		<comments>http://www.chemicalcake.com/recreation/2012/02/25/create-your-own-giant-head-sign-with-build-a-head#comments</comments>
		<pubDate>Sat, 25 Feb 2012 22:21:08 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Recreation]]></category>
		<category><![CDATA[big head]]></category>
		<category><![CDATA[build-a-head]]></category>
		<category><![CDATA[jack blankenship]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[stupid stuff]]></category>

		<guid isPermaLink="false">http://www.chemicalcake.com/?p=223</guid>
		<description><![CDATA[<p>For 12 bucks, <a href="http://buildahead.com/">Build-A-Head</a> will print and ship an oversized 12&#8243;x17&#8243; face sign using your photo. They suggest that this could be used for team fundraising, political campaigns, parties, and marathons.</p> <p style="text-align: center;"><a href="http://www.chemicalcake.com/wp/wp-content/uploads/2012/02/bighead.png"></a></p> <p style="text-align: left;">The real winner is the Huge Big Face Cutout. Dig deep for this 3-foot monster: the Huge [...]]]></description>
			<content:encoded><![CDATA[<p>For 12 bucks, <a href="http://buildahead.com/">Build-A-Head</a> will print and ship an oversized 12&#8243;x17&#8243; face sign using your photo. They suggest that this could be used for team fundraising, political campaigns, parties, and marathons.</p>
<p style="text-align: center;"><a href="http://www.chemicalcake.com/wp/wp-content/uploads/2012/02/bighead.png"><img class="aligncenter  wp-image-234" title="bighead" src="http://www.chemicalcake.com/wp/wp-content/uploads/2012/02/bighead.png" alt="" width="450" height=" " /></a></p>
<p style="text-align: left;">The real winner is the Huge Big Face Cutout. Dig deep for this 3-foot monster: the Huge Face will cost you $60 plus $5 shipping.</p>
<p style="text-align: center;"><a href="http://www.google.com/search?q=jack+blankenship&amp;hl=en&amp;safe=off&amp;client=safari&amp;rls=en&amp;prmd=imvnsuo&amp;source=lnms&amp;tbm=isch&amp;ei=tltJT6bxBsT30gHdoPi0Dg&amp;sa=X&amp;oi=mode_link&amp;ct=mode&amp;cd=2&amp;ved=0CB8Q_AUoAQ&amp;biw=1161&amp;bih=613"><img class="size-medium wp-image-233 aligncenter" title="photobomber Jack Blankenship" src="http://www.chemicalcake.com/wp/wp-content/uploads/2012/02/photobomber-Jack-Blankenship-knicks-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemicalcake.com/recreation/2012/02/25/create-your-own-giant-head-sign-with-build-a-head/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blast Radius Calculator</title>
		<link>http://www.chemicalcake.com/science/2012/02/23/blast-radius-calculator?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blast-radius-calculator</link>
		<comments>http://www.chemicalcake.com/science/2012/02/23/blast-radius-calculator#comments</comments>
		<pubDate>Thu, 23 Feb 2012 21:51:42 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[explosions]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.chemicalcake.com/?p=196</guid>
		<description><![CDATA[<p><a title="NUKEMAP by Alex Wellerstein" href="http://nuclearsecrecy.com/nukemap/" target="_blank">Calculate the effect</a> of a nuclear blast by setting the detonation point and blast yield in this Google Maps application.  The fun is in figuring out where to drop a large enough bomb to take out your enemies while keeping you and yours safe and radiation free.  You can [...]]]></description>
			<content:encoded><![CDATA[<p><a title="NUKEMAP by Alex Wellerstein" href="http://nuclearsecrecy.com/nukemap/" target="_blank">Calculate the effect</a> of a nuclear blast by setting the detonation point and blast yield in this Google Maps application.  The fun is in figuring out where to drop a large enough bomb to take out your enemies while keeping you and yours safe and radiation free.  You can calculate your own blast yield, or pick a previously used or popular one (crude dirty bomb, &#8220;<a title="Little Boy" href="http://www.nationalmuseum.af.mil/factsheets/factsheet.asp?id=1026" target="_blank">Little Boy</a>&#8220;, &#8220;<a title="Ivy Mike" href="http://nuclearweaponarchive.org/Usa/Tests/Ivy.html" target="_blank">Ivy Mike</a>&#8220;).</p>
<div><a href="http://www.chemicalcake.com/wp/wp-content/uploads/2012/02/blastradius.png"><img class="aligncenter size-full wp-image-197" title="Nuke Map" src="http://www.chemicalcake.com/wp/wp-content/uploads/2012/02/blastradius.png" alt="Blast radius of Fat Man detonated over Little Italy" width="431" height="407" /></a></div>
<div>Of course, this application actually illustrates the futile destructive stupidity of the nuclear arms race.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.chemicalcake.com/science/2012/02/23/blast-radius-calculator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Make a Proper Old Fashioned</title>
		<link>http://www.chemicalcake.com/recipes/2012/02/22/how-to-make-a-proper-old-fashioned?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-make-a-proper-old-fashioned</link>
		<comments>http://www.chemicalcake.com/recipes/2012/02/22/how-to-make-a-proper-old-fashioned#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:37:08 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[cocktails]]></category>
		<category><![CDATA[recipe]]></category>

		<guid isPermaLink="false">http://www.chemicalcake.com/?p=191</guid>
		<description><![CDATA[<p>Fascinating and opinionated <a title="How to Make an Old Fashioned" href="http://oldfashioned101.com/" target="_blank">web site</a> focused on one thing: how to make a proper Old Fashioned.  Author Martin Doudoroff believes that a lot of &#8220;bad ideas&#8221; have corrupted the modern drink.</p> Old Fashioned Recipe <p>Follow the easy original recipe to make an Old Fashioned.  In a glass, put:</p> [...]]]></description>
			<content:encoded><![CDATA[<p>Fascinating and opinionated <a title="How to Make an Old Fashioned" href="http://oldfashioned101.com/" target="_blank">web site</a> focused on one thing: how to make a proper Old Fashioned.  Author Martin Doudoroff believes that a lot of &#8220;bad ideas&#8221; have corrupted the modern drink.</p>
<h4>Old Fashioned Recipe</h4>
<p>Follow the easy original recipe to make an Old Fashioned.  In a glass, put:</p>
<ul>
<li>A little simple syrup or other mild sweetening syrup</li>
<li>A dash of aromatic bitters (Angostura bitters to start)</li>
<li>A measure (2 oz) of bourbon, straight rye or Canadian whisky</li>
<li>If necessary, a little water to taste and/or ice</li>
<li>A twist of lemon or orange rind</li>
</ul>
<p>There is no soda, fruit pieces or juice in or shaking of an Old Fashioned.<br />
This is an Old Fashioned:<br />
<a href="http://www.chemicalcake.com/wp/wp-content/uploads/2012/02/old-fashioned.png"><img class="aligncenter size-full wp-image-193" title="old fashioned" src="http://www.chemicalcake.com/wp/wp-content/uploads/2012/02/old-fashioned.png" alt="" width="496" height="207" /></a><br />
This is not an Old Fashioned:<br />
<a href="http://www.chemicalcake.com/wp/wp-content/uploads/2012/02/old-fashioned-not.png"><img class="aligncenter size-full wp-image-194" title="old fashioned - not" src="http://www.chemicalcake.com/wp/wp-content/uploads/2012/02/old-fashioned-not.png" alt="" width="497" height="204" /></a><br />
(via <a href="http://kottke.org/12/02/how-to-make-an-old-fashioned" target="_blank">Kottke</a>)</p>
<p style="font-size: xx-small;">Photos: <a href="http://www.flickr.com/photos/jrodenbiker/2328287796" target="_blank">Old Fashioned</a> &#8211; A Creative Commons Attribution (2.0) image from John Rodenbiker&#8217;s photostream; <a href="http://www.flickr.com/photos/tinfoilraccoon/199029812/" target="_blank">Not Old Fashioned</a> &#8211; A Creative Commons Attribution (2.0) image from Rochelle Hartman&#8217;s photostream)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemicalcake.com/recipes/2012/02/22/how-to-make-a-proper-old-fashioned/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Really Awful Lindsay Lohan-Inspired Art Can Be Yours</title>
		<link>http://www.chemicalcake.com/recreation/2012/02/21/really-awful-lindsay-lohan-inspired-art-can-be-yours?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=really-awful-lindsay-lohan-inspired-art-can-be-yours</link>
		<comments>http://www.chemicalcake.com/recreation/2012/02/21/really-awful-lindsay-lohan-inspired-art-can-be-yours#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:40:25 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Recreation]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[celebrity]]></category>

		<guid isPermaLink="false">http://www.chemicalcake.com/?p=180</guid>
		<description><![CDATA[<p>If you have some spare cash, some really awful <a href="http://www.usmagazine.com/celebrity-news/news/lindsay-lohan-art-by-domingo-zapata-sells-for-100000-2012192">fallen-celebrity-inspired artwork</a> can be yours. Well, actually, it can&#8217;t, because some jackass already bought it from <a href="http://basquiat.com/">Jean-Michel Basquiat</a> Domingo Zapata for $100,000.</p> <p></p> <p>(via <a href="http://animalnewyork.com/2012/02/horrible-lindsay-lohan-art-sells-for-100000/">Animal NY</a>)</p>]]></description>
			<content:encoded><![CDATA[<p>If you have some spare cash, some really awful <a href="http://www.usmagazine.com/celebrity-news/news/lindsay-lohan-art-by-domingo-zapata-sells-for-100000-2012192">fallen-celebrity-inspired artwork</a> can be yours. Well, actually, it can&#8217;t, because some jackass already bought it from <del><a href="http://basquiat.com/">Jean-Michel Basquiat</a></del> Domingo Zapata for $100,000.</p>
<p><span style="font-family: Arial, Helvetica, sans-serif; font-size: 12px;"><img style="outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 12px; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; background-position: initial initial; background-repeat: initial initial; padding: 0px; margin: 0px; border: 0px initial initial;" src="http://www.usmagazine.com/uploads/assets/article_photos/lindsay-lohan-artworklarge.jpg" alt="" width="467" /></span></p>
<p><span style="font-family: Arial, Helvetica, sans-serif; font-size: 12px;">(via <a href="http://animalnewyork.com/2012/02/horrible-lindsay-lohan-art-sells-for-100000/">Animal NY</a>)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemicalcake.com/recreation/2012/02/21/really-awful-lindsay-lohan-inspired-art-can-be-yours/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting the Cable: Receive Local TV Stations on the Internet</title>
		<link>http://www.chemicalcake.com/recreation/2012/02/14/cutting-the-cable-receive-local-tv-stations-on-the-internet?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cutting-the-cable-receive-local-tv-stations-on-the-internet</link>
		<comments>http://www.chemicalcake.com/recreation/2012/02/14/cutting-the-cable-receive-local-tv-stations-on-the-internet#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:31:40 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[aereo]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[cablevision]]></category>
		<category><![CDATA[cut the cable]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[huluplus]]></category>
		<category><![CDATA[scotus]]></category>
		<category><![CDATA[supreme court]]></category>
		<category><![CDATA[tivo]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.chemicalcake.com/?p=174</guid>
		<description><![CDATA[<p>One of my ongoing projects is reducing my cable TV bill.  I receive my internet and television service from my cable provider, and pay extra for high-definition channels but otherwise do not receive subscription channels like HBO, Showtime or sports. For this service, I pay about $140 a month but really only watch a couple [...]]]></description>
			<content:encoded><![CDATA[<p>One of my ongoing projects is reducing my cable TV bill.  I receive my internet and television service from my cable provider, and pay extra for high-definition channels but otherwise do not receive subscription channels like HBO, Showtime or sports. For this service, I pay about $140 a month but really only watch a couple of shows a week (an occasional Daily Show and Colbert Report); my wife sometimes catches a random movie on the Hallmark Channel.  A couple of times a year, I might watch the last quarter of a big game like the Superbowl.  Our light viewing hardly seems worth the monthly cost.</p>
<p><a href="http://www.chemicalcake.com/wp/wp-content/uploads/2012/02/cutcable1.jpeg"><img class="aligncenter size-full wp-image-176" title="Cut the Cable" src="http://www.chemicalcake.com/wp/wp-content/uploads/2012/02/cutcable1.jpeg" alt="" width="499" height="203" /></a></p>
<p>Over the air (OTA) broadcast channels is a roadblock that prevents us from cutting the cable.  I live in an area with historically poor reception and hesitate to spend money on a big roof antenna without knowing for sure if it would work, however local stations aren&#8217;t available on on-line services like <a title="Hulu Plus" href="http://www.hulu.com/plus?cmp=283" target="_blank">Hulu+</a> (to which we subscribe).  Local stations hold the exclusive rights to distribute shows locally, and have found it more lucrative to have cable companies pay them to carry shows over cable than to provide direct service to the public, other than via broadcast to your antenna.</p>
<p>A new company called <a title="Aereo" href="https://aereo.com/home" target="_blank">Aereo</a> aims to address this by <a title="NY Times story on Aereo" href="http://mediadecoder.blogs.nytimes.com/2012/02/14/new-service-will-stream-local-tv-stations-in-new-york/?hp" target="_blank">offering broadcast channels</a> via your internet connection.  The secret is that they say they&#8217;ve <a title="Bamboom broadcasts local stations via the Intenret" href="http://latimesblogs.latimes.com/technology/2011/04/bamboom-takes-over-the-air-tv-over-the-top.html" target="_blank">developed a dedicated, thumbtack-sized antenna</a>.  When you sign up for the service, they install this new antenna at their location and set up for you, along with a TiVo-like, cloud-based digital video recorder (DVR) service.  You can watch whatever local stations you want on your internet-enabled device of choice.</p>
<p>The company relies heavily on a <a href="http://www.skadden.com/content/Publications/Publications1836_0.pdf" target="_blank">legal decision</a>, where Cablevision was allowed to provide their customers with a <a href="http://itvt.com/story/5704/cablevision-launches-remote-dvr-scheduling-and-management-feature" target="_blank">remote, dedicated DVR</a> to record what they wanted without <a href="http://www.pcworld.com/article/165282/cablevision_to_launch_controversial_remote_dvr_this_summer.html" target="_blank">special equipment or hardware</a>.  The big media companies who were suing Cablevision lost, and the <a href="http://arstechnica.com/tech-policy/news/2009/06/cablevision-remote-dvr-stays-legal-supremes-wont-hear-case.ars  " target="_blank">US Supreme Court</a>declined to hear their appeal.</p>
<p>The service is projected to cost $12 a month and launch in New York City on March 14.  Broadcast and cable companies have not responded to the announcement.  It will be fascinating to see how this plays out over the coming months.</p>
<p>Photo: Creative Commons Attribution (2.0) Nick J Webb http://www.flickr.com/photos/nickwebb/3968701223/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemicalcake.com/recreation/2012/02/14/cutting-the-cable-receive-local-tv-stations-on-the-internet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

